Box Office: Weekend of May 9-11, 2008



Source: Box Office Mojo
WEEKEND BOX OFFICE
RNK LST WKS TITLE DISTRIBUTOR WKD $ CHNG $ TOT $ THTRS CHNG PTA IMDB
1 1 2 Iron Man Paramount $51.19M -$47.43M $177.83M 4,111 6 $12,452 8.3
2 -- 1 What Happens in Vegas Fox $20.17M -- $20.17M 3,215 -- $6,274 4.2
3 -- 1 Speed Racer Warner Bros. $18.56M -- $18.56M 3,606 -- $5,147 6.6
4 2 2 Made of Honor Sony / Columbia $8.12M -$6.64M $26.79M 2,734 5 $2,968 5.0
5 3 3 Baby Mama Universal $6.23M -$3.84M $40.84M 2,627 79 $2,369 6.1
6 5 4 Forgetting Sarah Marshall Universal $3.84M -$2.22M $50.78M 2,376 -496 $1,615 8.4
7 4 3 Harold and Kumar Escape from Guantanamo Bay New Line $3.11M -$3.01M $30.67M 2,264 -281 $1,372 7.7
8 6 4 The Forbidden Kingdom Lionsgate $2.17M -$2.02M $48.53M 1,724 -1,236 $1,258 7.7
9 7 6 Nim's Island Fox $1.46M -$1.21M $44.40M 1,601 -877 $914 6.2
10 8 5 Prom Night (2008) Sony / Screen Gems $1.01M -$1.39M $42.79M 1,465 -969 $691 4.9
11 38 2 Redbelt Sony Classics $1.01M $949.1K $1.11M 1,379 1,373 $734 7.6
12 9 7 21 Sony / Columbia $851.4K -$1.15M $80.43M 978 -1,264 $870 7.1
13 16 5 The Visitor Overture Films $729.2K $122.6K $2.48M 217 87 $3,360 7.2
14 11 9 Dr. Seuss' Horton Hears a Who! Fox $605.3K -$732.2K $150.70M 770 -693 $786 7.6
15 10 4 88 Minutes Sony / Columbia $534.1K -$1.01M $16.46M 625 -1,140 $854 6.2
16 13 8 Drillbit Taylor Paramount $508.1K -$222.1K $31.76M 267 -160 $1,902 6.1
17 21 3 Then She Found Me ThinkFilm $467.6K $237.1K $890.6K 153 81 $3,056 6.4
18 19 5 Young@Heart Fox Searchlight $388.9K $73.6K $1.44M 145 24 $2,682 7.0
19 27 10 10,000 B.C. Warner Bros. $347.4K $195.2K $94.04M 409 144 $849 4.9
20 -- 1 Bhoothnath Eros $330.2K -- $330.2K 64 -- $5,160 0.0
21 15 4 Expelled: No Intelligence Allowed Rocky Mountain Pictures $328.8K -$349.5K $7.24M 402 -254 $818 0.0
22 14 5 Street Kings Fox Searchlight $240.6K -$467.6K $25.65M 297 -558 $809 7.5
23 17 6 Leatherheads Universal $239.4K -$332.9K $30.73M 424 -598 $564 6.2
24 44 2 Son of Rambow Paramount Vantage $154.2K $100.4K $227.2K 36 31 $4,281 7.6
25 23 12 The Counterfeiters Sony Classics $148.8K -$55.5K $4.66M 122 -35 $1,219 7.7
26 18 5 Smart People Miramax $137.8K -$187.9K $9.20M 163 -238 $845 7.0
27 26 14 Fool's Gold Warner Bros. $137.3K -$29.9K $70.06M 216 -87 $635 4.8
28 35 13 Jumper Fox $127.5K $45.6K $79.62M 124 -17 $1,027 5.9
29 29 28 Sea Monsters: A Prehistoric Adventure (IMAX) National Geographic Cinema Ventures $125.1K $0 $12.48M 47 0 $2,662 7.7
30 31 21 The Bucket List Warner Bros. $105.4K -$27.7K $93.22M 169 -76 $623 7.7
31 25 8 Under the Same Moon Weinstein Company $98.7K -$94.5K $12.27M 138 -186 $715 7.7
32 33 2 Fugitive Pieces Samuel Goldwyn $86.4K -$15.8K $219.6K 38 8 $2,273 7.2
33 33 15 U2 3D National Geographic Cinema Ventures $85.0K $0 $7.87M 10 0 $8,501 8.7
34 -- 1 The Fall Roadside Attractions $79.6K -- $79.6K 9 -- $8,845 8.3
35 34 7 Priceless Samuel Goldwyn $76.9K -$19.5K $1.37M 38 -6 $2,023 0.0
36 24 7 Superhero Movie MGM (Weinstein) $73.2K -$129.7K $25.38M 131 -332 $558 4.5
37 37 8 Dolphins and Whales: Tribes of the Ocean 3D 3D Entertainment $71.5K $0 $1.49M 14 0 $5,105 0.0
38 20 6 Shine a Light Paramount Vantage $70.5K -$207.6K $5.03M 61 -81 $1,155 7.7
39 29 9 Never Back Down Summit Entertainment $69.5K -$76.2K $24.69M 120 -97 $578 4.6
40 36 21 National Treasure: Book of Secrets Buena Vista $66.5K -$7.7K $219.55M 115 -30 $578 6.7
41 58 3 Roman de Gare Samuel Goldwyn $64.5K $42.0K $334.1K 15 13 $4,301 0.0
42 12 3 Deception (2008) Fox $63.2K -$820.2K $4.43M 126 -1,875 $501 6.2
43 32 10 College Road Trip Buena Vista $62.8K -$52.5K $43.57M 147 -67 $427 2.4
44 30 6 The Ruins Paramount (DreamWorks) $62.7K -$79.2K $17.04M 100 -140 $626 6.9
45 45 6 My Blueberry Nights Weinstein Company $56.8K $10.1K $551.9K 57 5 $996 7.0
46 37 10 Miss Pettigrew Lives for a Day Focus Features $49.9K -$20.0K $12.23M 98 -38 $508 7.6
47 41 7 Flawless Magnolia $49.3K -$8.0K $987.3K 48 -13 $1,026 6.9
48 -- 1 Before the Rains Roadside Attractions $48.2K -- $48.2K 8 -- $6,019 0.0
49 43 14 In Bruges Focus Features $39.8K -$15.4K $7.55M 57 -14 $698 8.0
50 39 10 The Bank Job Lionsgate $37.5K -$23.8K $29.80M 64 -37 $585 7.8
51 51 13 Space Station 3-D (IMAX) IMAX $37.4K $0 $74.95M 8 0 $4,672 0.0
52 42 8 Shutter Fox $33.2K -$23.1K $25.75M 79 -41 $420 4.8
53 -- 1 OSS 117: Cairo, Nest of Spies Music Box Films $31.4K -- $31.4K 9 -- $3,490 0.0
54 54 13 Magnificent Desolation (IMAX) IMAX $30.4K $0 $23.73M 4 0 $7,592 0.0
55 46 20 Deep Sea 3-D (IMAX) Warner Bros. $27.4K -$17.7K $35.20M 10 0 $2,735 7.8
56 50 3 Standard Operating Procedure Sony Classics $26.7K -$4.8K $96.2K 21 10 $1,271 6.4
57 -- 1 The Babysitters Peace Arch Entertainment $23.5K -- $23.5K 22 -- $1,069 0.0
58 54 20 Roving Mars (IMAX) Buena Vista $23.0K -$1.4K $8.65M 10 0 $2,298 7.0
59 48 13 Step Up 2 the Streets Buena Vista $20.0K -$17.9K $57.93M 47 -38 $426 4.8
60 53 11 Penelope Summit Entertainment $19.8K -$5.4K $9.99M 44 -16 $450 7.4
61 47 4 The Life Before Her Eyes Magnolia $19.6K -$21.6K $201.1K 19 -15 $1,033 7.4
62 57 6 The Flight of the Red Balloon IFC $19.6K -$4.1K $265.0K 13 0 $1,506 7.2
63 63 4 Jellyfish Zeitgeist $18.5K $0 $145.8K 12 0 $1,541 0.0
64 63 2 Mister Lonely IFC $18.4K $1.6K $41.5K 5 4 $3,677 5.6
65 52 10 Married Life Sony Classics $15.8K -$12.8K $1.44M 30 -24 $525 7.6
66 51 14 The Band's Visit Sony Classics $15.2K -$14.4K $2.89M 21 -22 $725 7.8
67 67 16 27 Dresses Fox $15.2K $0 $76.78M 31 0 $490 6.5
68 56 22 Alvin and the Chipmunks Fox $14.9K -$9.0K $217.29M 53 -28 $281 5.7
69 40 3 Tashan Yash Raj $14.9K -$43.3K $457.4K 19 -43 $783 4.8
70 69 7 The Singing Revolution Abramorama $12.9K $8.5K $170.4K 4 0 $3,215 0.0
71 61 7 My Brother Is an Only Child ThinkFilm $12.2K -$8.0K $141.6K 9 -4 $1,354 7.1
72 -- 1 Poultrygeist: Night of the Chicken Dead Troma $10.6K -- $10.6K 1 -- $10,624 0.0
73 -- 1 Surfwise Magnolia $10.3K -- $10.3K 1 -- $10,304 0.0
74 62 13 The Year My Parents Went on Vacation City Lights Pictures Releasing $10.2K -$8.2K $714.4K 16 -9 $636 8.0
75 75 14 Caramel Roadside Attractions $9.3K $0 $992.7K 12 0 $772 7.5
76 76 8 Blindsight Abramorama $8.5K $0 $81.6K 3 0 $2,837 0.0
77 77 15 Mad Money Overture Films $7.6K $0 $20.67M 3 0 $2,528 4.9
78 78 2 Up the Yangtze Zeitgeist $7.3K $0 $51.8K 2 0 $3,650 0.0
79 79 7 Contempt (re-issue) Rialto $7.3K $0 $105.3K 1 0 $7,299 0.0
80 80 27 Bella Roadside Attractions $7.1K $0 $8.05M 9 0 $788 7.8
81 -- 1 Il Trittico at La Scala Emerging Pictures $6.9K -- $9.2K 5 -- $1,389 0.0
82 82 13 Galapagos (IMAX) IMAX $6.9K $0 $17.23M 2 0 $3,468 0.0
83 59 7 Run Fat Boy Run Picturehouse $6.9K -$15.0K $5.99M 14 -28 $492 6.9
84 -- 1 America the Beautiful Arenas Entertainment $6.8K -- $6.8K 1 -- $6,800 0.0
85 -- 1 Bloodline Cinema Libre $6.7K -- $6.7K 1 -- $6,658 0.0
86 55 23 Juno Fox Searchlight $6.6K -$17.3K $143.45M 27 -44 $244 8.1
87 87 11 Wild Safari 3D (IMAX) N Wave $6.2K $0 $16.57M 3 0 $2,066 0.0
88 64 21 Persepolis Sony Classics $5.6K -$4.3K $4.44M 15 -12 $373 8.0
89 65 15 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour Buena Vista $5.5K -$3.8K $65.28M 2 -1 $2,762 2.6
90 60 4 Where in the World Is Osama Bin Laden? Weinstein Company $5.2K -$15.8K $322.7K 17 -29 $303 6.3
91 -- 1 The Cry (La Llorona) Monterey Media, Inc. $4.9K -- $19.8K 4 -- $1,236 0.0
92 92 2 The Dhamma Brothers Balcony Releasing $4.5K $0 $18.4K 2 0 $2,240 0.0
93 93 2 Refusenik Abramorama $4.4K $0 $12.3K 1 0 $4,383 0.0
94 94 2 Constantine's Sword First Run $4.3K $0 $45.3K 3 0 $1,445 0.0
95 -- 1 Love and Honor Eleven Arts $4.1K -- $12.7K 2 -- $2,053 0.0
96 49 7 Stop-Loss Paramount $4.1K -$29.8K $10.86M 25 -27 $163 6.4
97 97 6 Girls Rock! Shadow Dist. $3.8K $0 $125.4K 13 0 $288 0.0
98 -- 1 Noise ThinkFilm $3.7K -- $3.7K 2 -- $1,843 6.3
99 68 16 4 Months, 3 Weeks, 2 Days IFC $3.5K -$2.4K $1.19M 11 -4 $313 8.1
100 100 7 Chop Shop Koch Lorber Films $3.4K $0 $92.1K 2 0 $1,725 8.3
101 -- 1 The Tracey Fragments ThinkFilm $3.0K -- $36.2K 1 -- $3,002 0.0
102 75 12 The Duchess of Langeais IFC $2.9K $528 $223.2K 4 0 $732 7.0
103 83 8 Love Songs IFC $2.9K $2.0K $74.7K 2 -1 $1,436 7.0
104 104 4 A Four Letter Word Embrem Entertainment $2.6K $0 $36.7K 1 0 $2,641 0.0
105 105 3 Bra Boys Slowhand Cinema $2.6K $0 $113.7K 4 0 $656 0.0
106 71 10 Paranoid Park IFC $2.4K -$1.4K $464.3K 9 -5 $267 7.3
107 107 13 Beaufort Kino $2.3K $0 $98.3K 1 0 $2,275 7.1
108 -- 1 Battle for Haditha Lafayette Films $2.2K -- $3.5K 1 -- $2,181 0.0
109 109 5 Irina Palm Strand $2.0K $0 $36.4K 2 0 $1,010 7.4
110 110 8 Last Year at Marienbad (re-issue) Rialto $2.0K $0 $0 1 0 $2,017 0.0
111 66 10 Snow Angels Warner Independent $1.8K -$7.1K $396.8K 11 -11 $168 7.5
112 112 6 Shotgun Stories International Film Circuit $1.7K $0 $36.9K 4 0 $437 6.7
113 113 6 A Man Named Pearl Tentmakers Entertainment $1.7K $0 $65.9K 1 0 $1,683 6.1
114 72 2 XXY Film Movement $1.7K -$1.6K $6.6K 1 0 $1,661 0.0
115 115 4 Water Lilies Koch Lorber Films $1.6K $0 $32.5K 1 0 $1,625 0.0
116 116 16 Taxi to the Dark Side ThinkFilm $1.6K $0 $270.9K 6 0 $270 7.9
117 117 12 Honeydripper Emerging Pictures $1.6K $0 $264.8K 1 0 $1,618 7.5
118 118 3 Kiss the Bride Regent Releasing $1.6K $0 $20.4K 2 0 $783 7.9
119 -- 1 As Tears Go By Kino $1.5K -- $8.4K 1 -- $1,493 0.0
120 70 4 The First Saturday in May Truly Indie $1.4K -$2.6K $114.9K 1 -6 $1,368 0.0
121 121 6 Shelter Regent Releasing $1.3K $0 $138.4K 2 0 $666 8.5
122 122 8 Praying with Lior First Run $1.2K $0 $76.4K 1 0 $1,249 0.0
123 -- 1 As It Is in Heaven Vitagraph $1.2K -- $4.8K 1 -- $1,201 0.0
124 124 6 La Traviata at La Scala Emerging Pictures $948 $0 $141.7K 1 0 $948 0.0
125 -- 1 House of Usher Regent Releasing $891 -- $891 1 -- $891 0.0
126 126 4 Tuya's Marriage Music Box Films $877 $0 $16.9K 1 0 $877 0.0
127 127 3 Dark Matter First Independent Pictures $843 $0 $27.8K 2 0 $421 0.0
128 128 7 Planet B-Boy Elephant Eye Films $822 $0 $260.4K 1 0 $822 9.0
129 129 10 The Violin Film Movement $452 $0 $65.3K 1 0 $452 8.1
130 130 6 Bab'Aziz - The Prince Who Contemplated His Soul Typecast Releasing $381 $0 $55.1K 1 0 $381 7.7
131 131 10 Chicago 10 Roadside Attractions $331 $0 $170.2K 4 0 $82 7.2
132 132 12 T-Rex: Back to the Cretaceous (IMAX) IMAX $311 $0 $53.13M 1 0 $311 0.0
Source: Box Office Mojo © 2007 Box Office Mojo, LLC. All Rights Reserved. Used By Permission.